Products
- Motorcycles[6]
Contact Us
- Contact Person : Mr. qin kyle
- Company Name : Chongqing CRD Motor Co., Ltd.
- Tel : 86-23-67136542
- Fax : 86-23-67387153
- Address : Chongqing,Yubei District,No. 8, Industry & Technology Park, Lianglu Town
- Country/Region : China
- Zip : 631120
Product Detailed
Related Categories:Motorcycles
Related Product Searches:70cc 50cc moped delta cheap motorcycle,High Quality moped motorcycle,moped motorcycle WQ48Q
1.Type:72cc, Air cooled, 4-stroke, 1-cylinder
2.Start Mode:Electric/Kick
3.Transmission:N-1-2-3-4
4.Max Speed(km/h): >60
Related Product Searches:70cc 50cc moped delta cheap motorcycle,High Quality moped motorcycle,moped motorcycle WQ48Q
Our factory has been specializing in producing motorcycles for more than 20 years. We can do OEM. We can produce bikes as you required .
This model- 70cc 50cc moped delta cheap motorcycle -is best selling all over the world. This model is the most fashional and successful model both at home and abroad.
SPECFICATION :
QUOTATION | |
Date of Quotation: | 2012.5.1 |
Validaty of Quotation: | 1 month (Exchange rate 1USD = 6.35RMB) |
Product Code: | WQ48Q |
Terms of Shippment: | FOB Chongqing |
Terms of Payment: | 30% deposit, and balance upon the copy of BL. L/C at sight |
Lead Time: | 21-30days after deposit |
(70cc,Electircal Start,Aluminium Wheel , Round Headlight, Double Round meter, Windshield,small rear carrier) | |
OPTIONS | |
50cc engine or 90(100)cc engine | 2 USD/UNIT |
Kick start only | - 12 USD/UNIT |
spoke wheel | - 8 USD/UNIT |
square headlight | - 1 USD/UNIT |
square meter | - 4 USD/UNIT |
Windshield ( cancel) | - 5 USD/UNIT |
Big rear carrier with left and right footrest | 4 USD/UNIT |
Big rear carrier with left and right carrier | 8 USD/UNIT |
Alarm controller | 7 USD/UNIT |
E-Mark on lights, tire, reflecter, mirror, electrical parts | 15 USD/UNIT |
ENGINE | |
Type | 72cc, Air cooled, 4-stroke, 1-cylinder |
Bore×Stroke(mm) | 47.0×41.4 |
Compression Ratio | 8.8:1 |
Standard Power(kw/r/min) | 3.1kw/7500rpm |
Maximum Torque(n.m/r/min) | 3.56Nm/6000rpm |
Carburetion | PZ16 |
Ignition Type | CDI |
Start Mode | Electric/Kick |
Transmission | N-1-2-3-4 |
Drive Train | Chain |
Idle Speed(r/min) | 1500±150 |
CHASSIS | |
Brakes/Front | Drum |
Brakes/Rear | Drum |
Front Tyre Size | 2.25-17-4PR, 200Kpa |
Rear Tyre Size | 2.50-17-6PR, 225Kpa |
Front Wheel Type | Spokes/Aluminum |
Rear Wheel Type | Spokes/Aluminum |
DIMENSIONS | |
Dim(L×W×H)(mm) | 1870×775×1040 |
Seat Height(mm) | 790 |
Wheel Base(mm) | 1200 |
Ground Clearance(mm) | 120 |
Fuel Capacity | 3L |
Fuel Consumption/100KM | ≤1.5L |
Loading Quantity (CBU) : UNITS | 40'HQ/144 |
Loading Quantity (CKD) : SETS | 40'HQ/254 |
Net Weight(kg) | 80 |
Gross Weight(kg) | 95 |
Packing Size(mm) | 1480*377*850 |
OTHERS | |
Lighting | 12V35W/35W*1; 12V5W/21W*1(rear) |
Climb Ability | ≥18° |
Brake Distance(30 km/h) | ≤7.00m |
Max Speed(km/h) | ≥60 |