Products
- Motorcycles[6]
Contact Us
- Contact Person : Mr. qin kyle
- Company Name : Chongqing CRD Motor Co., Ltd.
- Tel : 86-23-67136542
- Fax : 86-23-67387153
- Address : Chongqing,Yubei District,No. 8, Industry & Technology Park, Lianglu Town
- Country/Region : China
- Zip : 631120
Product Detailed
Related Categories:Motorcycles
Related Product Searches:2012 brand new alpha 49cc motorcycle,High Quality alpha 49cc,alpha 49cc WQ50-2A
Designed by England Company, sence and simplity.
high quality and hot-sale design
49cc, Air cooled, 4-stroke, 1-cylinder.
Related Product Searches:2012 brand new alpha 49cc motorcycle,High Quality alpha 49cc,alpha 49cc WQ50-2A
Our factory has been specializing in producing motorcycles for more than 20 years. We can do OEM. We can produce bikes as you required .
This model- alpha 49cc -is best selling all over the world. This model is the most fashional and successful model both at home and abroad.
Designed by England Company, sense and simplity. Developed with Brazil customer, high quality and hot-sale design.
SPECFICATION :
Validaty of Quotation: | 1 month (Exchange rate 1USD = 6.35RMB) |
Product Code: | WQ50-1A |
Basec Condition: | Aluminium Wheel,front and rear drum brakes, Small rear carrier,Front basket |
Unit Price: | USD 370~450 |
Terms of Shippment: | FOB CHONGQING |
Terms of Payment: | T/T, LC at sight |
Delivery Time: | 20~40 days |
OPTIONS | |
Front disc brake | +USD 12 |
ENGINE | |
Type | 48cc, Air cooled, 4-stroke, 1-cylinder |
Bore×Stroke(mm) | 39×41.4 |
Compression Ratio | 8.8:1 |
Standard Power(kw/r/min) | 1.8kw/7500±500rpm |
Maximum Torque(n.m/r/min) | 2.5N.m/5000r/min |
Carburetion | PZ14 |
Ignition Type | CDI |
Start Mode | Electric/Kick |
Transmission | N-1-2-3-4-3-2-1-N |
Drive Train | Chain |
Idle Speed(r/min) | 1500±150 |
CHASSIS | |
Brakes/Front | Drum |
Brakes/Rear | Drum |
Front Tyre Size | 2.50-17-4PR, 225Kpa |
Rear Tyre Size | 2.75-17-6PR, 280Kpa |
Front Wheel Type | Aluminum |
Rear Wheel Type | Aluminum |
DIMENSIONS | |
Dim(L×W×H)(mm) | 1880×730×1060 |
Seat Height(mm) | 770 |
Wheel Base(mm) | 1250 |
Ground Clearance(mm) | 170 |
Fuel Capacity | 11L |
Fuel Consumption/100KM | ≤1.6L |
Loading Quantity (CBU) : UNITS | 40'HQ/126 |
Net Weight(kg) | 87 |
Gross Weight(kg) | 110 |
Packing Size(mm) | 1680×460×850 |
OTHERS | |
Lighting | 12V35W/35W*1; 12V5W/21W*1(rear) |
Climb Ability | ≥12° |
Brake Distance(30 km/hr) | ≤7.00m |
Max Speed(km/h) | ≥50 |