Products
- Motorcycles[6]
Contact Us
- Contact Person : Mr. qin kyle
- Company Name : Chongqing CRD Motor Co., Ltd.
- Tel : 86-23-67136542
- Fax : 86-23-67387153
- Address : Chongqing,Yubei District,No. 8, Industry & Technology Park, Lianglu Town
- Country/Region : China
- Zip : 631120
Product Detailed
Related Categories:Motorcycles
Related Product Searches:chinese super power 70cc moped street cheap motorcycle,High Quality 70cc moped,70cc moped WQ70
1.Type:72cc,Air cooled,4-stroke,1-cylinder
2.Start Mode:Electric/Kick
3.Transmission:N-1-2-3-4
4.Wheel Type:Spokes/Aluminum
Related Product Searches:chinese super power 70cc moped street cheap motorcycle,High Quality 70cc moped,70cc moped WQ70
Our factory has been specializing in producing motorcycles for more than 20 years. We can do OEM. We can produce bikes as you required .
This model- chinese super power 70cc moped street cheap motorcycle -is best selling all over the world. This model is the most fashional and successful model both at home and abroad.
SPECFICATION :
QUOTATION | |
Date of Quotation: | 2012.5.24 |
Validaty of Quotation: | 1 month (Exchange rate 1USD = 6.35RMB) |
Product Code: | WQ70 |
Terms of Payment: | 30% deposit, and balance upon the copy of BL. L/C at sight |
Lead Time: | 15-21 days after deposit (30days for first order) |
(70cc,Electircal Start, Aluminium Wheel,Round Headlight,Double Round meter ,Windshield, Big rear carrier,Bumper) | |
Options: | |
50cc, 90(100)cc engine | 2 USD/UNIT |
Kick start only | - 12 USD/UNIT |
Spoke wheel | - 8 USD/UNIT |
square headlight | - 1 USD/UNIT |
square meter | - 4 USD/UNIT |
Windshield(cancel) | - 5 USD/UNIT |
small rear carrier | - 4 USD/UNIT |
Big rear carrier with left and right carrier | 8 USD/UNIT |
Bumper(cancel) | - 5 USD/UNIT |
Alarm | 7 USD/UNIT |
E-Mark on lights, tire, reflecter, mirror, electrical parts | 15 USD/UNIT |
ENGINE | |
Type | 72cc, Air cooled, 4-stroke, 1-cylinder |
Bore×Stroke(mm) | 47.0×41.4 |
Compression Ratio | 8.8:1 |
Standard Power(kw/r/min) | 3.1kw/7500rpm |
Maximum Torque(n.m/r/min) | 3.56Nm/6000rpm |
Carburetion | PZ16 |
Ignition Type | CDI |
Start Mode | Electric/Kick |
Transmission | N-1-2-3-4 |
Drive Train | Chain |
Idle Speed(r/min) | 1500±150 |
CHASSIS | |
Brakes/Front | Drum |
Brakes/Rear | Drum |
Front Tyre Size | 2.50-17-4PR, 225Kpa |
Rear Tyre Size | 3.00-17-6PR, 280Kpa |
Front Wheel Type | Spokes/Aluminum |
Rear Wheel Type | Spokes/Aluminum |
DIMENSIONS | |
Dim(L×W×H)(mm) | 1940×740×1025 |
Seat Height(mm) | 760 |
Wheel Base(mm) | 1260 |
Ground Clearance(mm) | 120 |
Fuel Capacity | 5.5L |
Fuel Consumption/100KM | ≤1.9L |
Loading Quantity (CBU) : UNITS | 40'HQ/144 |
Loading Quantity (CKD) : SETS | 40'HQ/240 |
Net Weight(kg) | 95 |
Gross Weight(kg) | 125 |
Packing Size(mm) | 1480*377*850 |
OTHERS | |
Lighting | 12V35W/35W*1; 12V5W/21W*1(rear) |
Climb Ability | ≥18° |
Brake Distance(30 km/hr) | ≤7.00m |
Max Speed(km/h) | ≥60 |